Specification | |
Bucket Capacity | 0.38m³ |
Boom Length | 3820mm |
Arm Length | 1700mm |
Performance | |
Swing Speed | 11.5 rpm |
Walking Speed | 4.9/3.1/km/h |
Ground Pressure | 37 kN |
Bucket Digging Capacity | 5.55 ton |
Arm Digging Capacity | 4.05 ton |
Mechanical System | |
Engine Mode | Yanmar 4TNV98 |
Power Rate | 44.4kw/2100rpm |
Cylinder | 4 |
Cylinder bore x stroke | 98*110 mm |
Working | Inline, naturally aspirated |
Hydraulic System | |
Main Pump Type | Variable piston pumps |
Main Pump Flux | 2x70.4 l/min |
Tank Capacity | |
Fuel Tank | 135L |
Hydraulic Tank | 106L |
Body Size | |
Transport Size | 6300mm(L) x 2340mm(W) x 2680mm(H) |
Track Length | 2750mm |
Track Shoe Width | 450mm |
Track Width | 2300mm |
Track Gauge | 1850mm |
Minimum Ground Clearance | 365mm |
Front Minimum Swing Radius | 1875mm |
Back Minimum Swing Radius | 1850mm |
Scope of operation | |
Maximum Digging Radius | 6500mm |
Maximum Digging Depth | 4170mm |
Maximum Digging Height | 7270mm |
Maximum Vertical Digging Depth | 2660mm |
Dozer Plate Width x Height | 2300x430mm |